<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World news and information &#187; After-World news and information</title>
	<atom:link href="http://news365live.com/tag/after/feed" rel="self" type="application/rss+xml" />
	<link>http://news365live.com</link>
	<description>Fast and best information on planet</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<image>
<link>http://news365live.com</link>
<url>http://news365live.com/wp-content/mbp-favicon/kari_Grb_Prodanovica.jpg</url>
<title>World news and information</title>
</image>
		<item>
		<title>Domain name record smashed after &#8216;schoolboy error&#8217; Web site design</title>
		<link>http://news365live.com/internet/web-site-design/2011/10/09/domain-name-record-smashed-after-schoolboy-error-web-site-design-2.html</link>
		<comments>http://news365live.com/internet/web-site-design/2011/10/09/domain-name-record-smashed-after-schoolboy-error-web-site-design-2.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 15:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web site design]]></category>
		<category><![CDATA['schoolboy]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[smashed]]></category>

		<guid isPermaLink="false">http://news365live.com/internet/web-site-design/2011/10/09/domain-name-record-smashed-after-schoolboy-error-web-site-design-2.html</guid>
		<description><![CDATA[The record for the most expensive .com.au domain name was broken today after the owner of investmentproperty.com.au let the name expire and it was snapped up at auction for $ 125,000. Mark Lye, CEO of Netfleet, the domain name aftermarket where the name was sold, said the final price was “quite exceptional” but the previous [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://news365live.com/tag/record"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Record">record</a> for the most expensive .com.au <a href="http://news365live.com/tag/domain"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Domain">domain</a> <a href="http://news365live.com/tag/name"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Name">name</a> was broken today <a href="http://news365live.com/tag/after"  class="st_tag internal_tag" rel="tag" title="Posts tagged with After">after</a> the owner of investmentproperty.com.au let the <a href="http://news365live.com/tag/name"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Name">name</a> expire and it was snapped up at auction for $  125,000.</p>
<p>Mark Lye, CEO of <strong>Netfleet</strong>, the domain name aftermarket where the name was sold, said the final price was “quite exceptional” but the previous owners who let it expire would be “kicking themselves”.</p>
<p>“It&#8217;s a schoolboy <a href="http://news365live.com/tag/error"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Error">error</a> really for a domain of that value to not renew it in time,” he said.</p>
<div id="adspot-300x250-pos-3" class="hidden"><small>Advertisement: Story continues below</small> <noscript></p>
<p></noscript></div>
<p>“For whatever reason they might not have got their renewal notices via email. Registrars will send out renewal notices on domains – 90 days before it expires, then 60, then 30; people may procrastinate and put it off and not renew it, maybe forget about it, and then the domain expires and then they&#8217;ve lost it. “</p>
<p>The buyer of investmentproperty.com.au is Hunter Valley property developer Vision Homes. Comment is being sought from the owner Steve Rollan.</p>
<p>Anthony Ziino, the previous owner who let the domain name expire, did not know the name had expired when reached by phone but said he was going to investigate.</p>
<p>The next highest public .com.au sale was hardware.com.au, bought by Woolworths late last year for $  33,000.</p>
<p>But private sales, while difficult to track and verify, are often much higher. The highest on record is flowers.com.au, which sold for $  153,000.</p>
<p>Poker.com.au and deals.com.au both sold privately for $  100,000 each while creditcards.com.au sold several years ago for $  70,000.</p>
<p>But the .com.au records pale in comparison with .com domain sales. Sex.com is the most expensive domain name globally and sold in November last year for $  US13 million.</p>
<p>Domain name industry players <strong>on the DNTrade.com.au forum predicted</strong> investmentproperty.com.au would sell for $  10,000, so the final price of $  125,000 blew away their expectations.</p>
<p>Lye said those who don&#8217;t invest in domain names professionally often drove the higher prices as they commonly had their eye on a particular name for some time and were emotionally attached to it. Companies see it as a marketing expense.</p>
<p>“In terms of marketing to spend $  10-, $  20- or $  30,000 on a domain name is not that huge compared to the rest of the costs of marketing their business,” he said.</p>
<p>“People are just beginning to realise that domain names are valuable and in this day and age it&#8217;s essential for pretty much all businesses to be online.</p>
<p>“One of the ways to get to the top quickly is with a good domain name. As more domains are registered, supply is limited so it generally commands higher prices.”</p>
<p>The Australian domain name industry has been in the news this week due to a <strong>dispute over mirandakerr.com.au</strong> and death threats being <strong>made against a prominent industry player</strong>.</p>
<p><strong>Top 10 public .com.au domain sales</strong><br/>Source: <strong>domainerincome.com</strong></p>
<p>Hardware.com.au &#8211; $  33,333<br/>Electricity.com.au &#8211; $  30,933<br/>Currencyconverter.com.au &#8211; $  27,500<br/>Websitedesign.com.au &#8211; $  22,000<br/>1300numbers.com.au &#8211; $  20,000<br/>Vitamins.com.au &#8211; $  20,000<br/>Fridges.com.au &#8211; $  20,000<br/>Wines.com.au &#8211; $  19,000<br/>Carparts.com.au &#8211; $  18,011<br/>Freestuff.com.au &#8211; $  18,000</p>
<p><strong><img src="http://images.smh.com.au/2010/07/19/1702037/Twitter-icon.jpg" alt="web site design"  title="Domain name record smashed after schoolboy error Web site design | web site design" /> This reporter is on Twitter: @ashermoses</strong></p>
<p><em> &mdash; &#8221;s <a href="http://news365live.com/tag/site"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Site">site</a>, please read the FAQ at /content-only/faq.php#publishers. : A &#8216;Malign Intellectual Subculture&#8217; &#8211; George Monbiot Smears Chomsky, Herman, Peterson, Pilger And Media Lens.</em></p>
<p>Read from orginal source&#8230;</p>
<p>http://rds.yahoo.com/_ylt=A2KJNF8Iv5FO5QEAExP_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw&#8211;/SIG=14cf8tr69/EXP=1318203272/**http://www.theage.com.au/technology/technology-news/domain-name-record-<a href="http://news365live.com/tag/smashed"  class="st_tag internal_tag" rel="tag" title="Posts tagged with smashed">smashed</a>-after-schoolboy-error-20110915-1kb4m.html</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-1875635112583134";
/* nova-veza */
google_ad_slot = "7926530687";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<h2>Web site <a href="http://news365live.com/tag/design"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">design</a></h2>
<p><strong>Web site 03</strong><br />
<img alt="web site design" src="http://farm2.static.flickr.com/1021/1408089418_29727a26fe.jpg" width="400" title="Domain name record smashed after schoolboy error Web site design | web site design" /><br/><br />
<i>Image by <a target="_blank" rel="nofollow" href="http://news365live.com//goto/http://www.flickr.com/photos/38622198@N00/1408089418" >slidez</a></i><br />
Web site design for 03</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-1875635112583134";
/* nova-veza */
google_ad_slot = "7926530687";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<h3>Web site design</h3>
<p><a target="_blank" rel="nofollow" href="http://news365live.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fnews365live.com%2Finternet%2Fweb-site-design%2F2011%2F10%2F09%2Fdomain-name-record-smashed-after-schoolboy-error-web-site-design-2.html&amp;title=Domain%20name%20record%20smashed%20after%20%26%238216%3Bschoolboy%20error%26%238217%3B%20Web%20site%20design" class="a2a_dd addtoany_share_save" ><img src="http://news365live.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="web site design"  title="Domain name record smashed after schoolboy error Web site design | web site design" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://news365live.com/internet/web-site-design/2011/10/09/domain-name-record-smashed-after-schoolboy-error-web-site-design-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD trims losses after ISM data Forex</title>
		<link>http://news365live.com/business/forex/2011/10/05/forex-eurusd-trims-losses-after-ism-data-forex.html</link>
		<comments>http://news365live.com/business/forex/2011/10/05/forex-eurusd-trims-losses-after-ism-data-forex.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[trims]]></category>

		<guid isPermaLink="false">http://news365live.com/business/forex/2011/10/05/forex-eurusd-trims-losses-after-ism-data-forex.html</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; The Euro&#8217;s setback from weekly highs struck during the European session at the 1.3375 zone was contained by the 1.3295 area where EUR/USD bounced in recent trade, supported by the recovery in US stocks after better-than-expected ISM non-manufacturing data. EUR/USD rose near 50 pips to the 1.3345 zone after the data and [...]]]></description>
			<content:encoded><![CDATA[<div readability="49">
<p>FXstreet.com (Córdoba) &#8211; The Euro&#8217;s setback from weekly highs struck during the European session at the 1.3375 zone was contained by the 1.3295 area where <a href="http://news365live.com/tag/eurusd"  class="st_tag internal_tag" rel="tag" title="Posts tagged with EUR/USD">EUR/USD</a> bounced in recent trade, supported by the <a href="http://news365live.com/tag/recovery"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Recovery">recovery</a> in US stocks <a href="http://news365live.com/tag/after"  class="st_tag internal_tag" rel="tag" title="Posts tagged with After">after</a> better-than-expected ISM non-manufacturing <a href="http://news365live.com/tag/data"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Data">data</a>.</p>
<p>EUR/USD rose near 50 pips to the 1.3345 zone after the data and it is currently quoting slightly lower at the 1.3335/40 area, still down 0.11% on the day.</p>
<p>&#8220;Hourly studies remain supportive for fresh attempt through 1.3360/80 barriers to open Fibonacci level at 1.3410, while 4-hour outlook may signal risk of lower top and fresh weakness, as daily studies maintain bearish tone, with break below 1.3145 to focus key psychological level at 1.3000&#8243;, said Slobodan Drvenica, analyst at Windsor Brokers Ltd.</p>
</div>
<p><em>The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of The NASDAQ OMX Group, Inc.</em></p>
<p><em> &mdash; &#8221;s <a href="http://news365live.com/tag/site"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Site">site</a>, please read the FAQ at /content-only/faq.php#publishers. : A &#8216;Malign Intellectual Subculture&#8217; &#8211; George Monbiot Smears Chomsky, Herman, Peterson, Pilger And Media Lens.</em></p>
<p>Read from orginal source&#8230;</p>
<p>http://rds.yahoo.com/_ylt=A2KJjbz8eIxO0RUAtVb_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw&#8211;/SIG=13q7bp7dr/EXP=1317857660/**http://community.nasdaq.com/News/2011-10/<a href="http://news365live.com/tag/forex"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Forex">forex</a>-eurusd-<a href="http://news365live.com/tag/trims"  class="st_tag internal_tag" rel="tag" title="Posts tagged with trims">trims</a>-<a href="http://news365live.com/tag/losses"  class="st_tag internal_tag" rel="tag" title="Posts tagged with losses">losses</a>-after-ism-data.aspx%3Fstoryid=97124</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-1875635112583134";
/* nova-veza */
google_ad_slot = "7926530687";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<h2>Forex</h2>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZdlC81PqBbc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ZdlC81PqBbc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>visitetoro.utnij.net -visit eToro site, this is top forex trading platform, new user gets: *Free practice account with real time rates *Up to 000 on your first deposit !<br />
<strong>Video Rating: 4 / 5</strong></p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-1875635112583134";
/* nova-veza */
google_ad_slot = "7926530687";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<h3>Forex</h3>
<p><a target="_blank" rel="nofollow" href="http://news365live.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fnews365live.com%2Fbusiness%2Fforex%2F2011%2F10%2F05%2Fforex-eurusd-trims-losses-after-ism-data-forex.html&amp;title=Forex%3A%20EUR%2FUSD%20trims%20losses%20after%20ISM%20data%20Forex" class="a2a_dd addtoany_share_save" ><img src="http://news365live.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="forex"  title="Forex: EUR/USD trims losses after ISM data Forex | forex" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://news365live.com/business/forex/2011/10/05/forex-eurusd-trims-losses-after-ism-data-forex.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain name record smashed after &#8216;schoolboy error&#8217; Web site design</title>
		<link>http://news365live.com/internet/web-site-design/2011/09/28/domain-name-record-smashed-after-schoolboy-error-web-site-design.html</link>
		<comments>http://news365live.com/internet/web-site-design/2011/09/28/domain-name-record-smashed-after-schoolboy-error-web-site-design.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 15:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web site design]]></category>
		<category><![CDATA['schoolboy]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[smashed]]></category>

		<guid isPermaLink="false">http://news365live.com/internet/web-site-design/2011/09/28/domain-name-record-smashed-after-schoolboy-error-web-site-design.html</guid>
		<description><![CDATA[The record for the most expensive .com.au domain name was broken today after the owner of investmentproperty.com.au let the name expire and it was snapped up at auction for $ 125,000. Mark Lye, CEO of Netfleet, the domain name aftermarket where the name was sold, said the final price was “quite exceptional” but the previous [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://news365live.com/tag/record"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Record">record</a> for the most expensive .com.au <a href="http://news365live.com/tag/domain"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Domain">domain</a> <a href="http://news365live.com/tag/name"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Name">name</a> was broken today <a href="http://news365live.com/tag/after"  class="st_tag internal_tag" rel="tag" title="Posts tagged with After">after</a> the owner of investmentproperty.com.au let the name expire and it was snapped up at auction for $  125,000.</p>
<p>Mark Lye, CEO of <strong>Netfleet</strong>, the domain name aftermarket where the name was sold, said the final price was “quite exceptional” but the previous owners who let it expire would be “kicking themselves”.</p>
<p>“It&#8217;s a schoolboy <a href="http://news365live.com/tag/error"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Error">error</a> really for a domain of that value to not renew it in time,” he said.</p>
<div id="adspot-300x250-pos-3" class="hidden"><small>Advertisement: Story continues below</small> <noscript></p>
<p></noscript></div>
<p>“For whatever reason they might not have got their renewal notices via email. Registrars will send out renewal notices on domains – 90 days before it expires, then 60, then 30; people may procrastinate and put it off and not renew it, maybe forget about it, and then the domain expires and then they&#8217;ve lost it. “</p>
<p>The buyer of investmentproperty.com.au is Hunter Valley property developer Vision Homes. Comment is being sought from the owner Steve Rollan.</p>
<p>Anthony Ziino, the previous owner who let the domain name expire, did not know the name had expired when reached by phone but said he was going to investigate.</p>
<p>The next highest public .com.au sale was hardware.com.au, bought by Woolworths late last year for $  33,000.</p>
<p>But private sales, while difficult to track and verify, are often much higher. The highest on record is flowers.com.au, which sold for $  153,000.</p>
<p>Poker.com.au and deals.com.au both sold privately for $  100,000 each while creditcards.com.au sold several years ago for $  70,000.</p>
<p>But the .com.au records pale in comparison with .com domain sales. Sex.com is the most expensive domain name globally and sold in November last year for $  US13 million.</p>
<p>Domain name industry players <strong>on the DNTrade.com.au forum predicted</strong> investmentproperty.com.au would sell for $  10,000, so the final price of $  125,000 blew away their expectations.</p>
<p>Lye said those who don&#8217;t invest in domain names professionally often drove the higher prices as they commonly had their eye on a particular name for some time and were emotionally attached to it. Companies see it as a marketing expense.</p>
<p>“In terms of marketing to spend $  10-, $  20- or $  30,000 on a domain name is not that huge compared to the rest of the costs of marketing their business,” he said.</p>
<p>“People are just beginning to realise that domain names are valuable and in this day and age it&#8217;s essential for pretty much all businesses to be online.</p>
<p>“One of the ways to get to the top quickly is with a good domain name. As more domains are registered, supply is limited so it generally commands higher prices.”</p>
<p>The Australian domain name industry has been in the news this week due to a <strong>dispute over mirandakerr.com.au</strong> and death threats being <strong>made against a prominent industry player</strong>.</p>
<p><strong>Top 10 public .com.au domain sales</strong><br/>Source: <strong>domainerincome.com</strong></p>
<p>Hardware.com.au &#8211; $  33,333<br/>Electricity.com.au &#8211; $  30,933<br/>Currencyconverter.com.au &#8211; $  27,500<br/>Websitedesign.com.au &#8211; $  22,000<br/>1300numbers.com.au &#8211; $  20,000<br/>Vitamins.com.au &#8211; $  20,000<br/>Fridges.com.au &#8211; $  20,000<br/>Wines.com.au &#8211; $  19,000<br/>Carparts.com.au &#8211; $  18,011<br/>Freestuff.com.au &#8211; $  18,000</p>
<p><strong><img src="http://images.smh.com.au/2010/07/19/1702037/Twitter-icon.jpg" alt="web site design"  title="Domain name record smashed after schoolboy error Web site design | web site design" /> This reporter is on Twitter: @ashermoses</strong></p>
<p><em> &mdash; &#8221;s <a href="http://news365live.com/tag/site"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Site">site</a>, please read the FAQ at /content-only/faq.php#publishers. : A &#8216;Malign Intellectual Subculture&#8217; &#8211; George Monbiot Smears Chomsky, Herman, Peterson, Pilger And Media Lens.</em></p>
<p>Read from orginal source&#8230;</p>
<p>http://rds.yahoo.com/_ylt=A2KJjb1lPoNOb0oAyiD_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw&#8211;/SIG=14cavq2ng/EXP=1317252837/**http://www.theage.com.au/technology/technology-news/domain-name-record-<a href="http://news365live.com/tag/smashed"  class="st_tag internal_tag" rel="tag" title="Posts tagged with smashed">smashed</a>-after-schoolboy-error-20110915-1kb4m.html</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-1875635112583134";
/* nova-veza */
google_ad_slot = "7926530687";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<h2>Web site <a href="http://news365live.com/tag/design"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Design">design</a></h2>
<p><strong>Web site 01</strong><br />
<img alt="web site design" src="http://farm2.static.flickr.com/1008/1408090274_8fd296cee8.jpg" width="400" title="Domain name record smashed after schoolboy error Web site design | web site design" /><br/><br />
<i>Image by <a target="_blank" rel="nofollow" href="http://news365live.com//goto/http://www.flickr.com/photos/38622198@N00/1408090274" >slidez</a></i><br />
Web site design for 01</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-1875635112583134";
/* nova-veza */
google_ad_slot = "7926530687";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<h3>Web site design</h3>
<p><a target="_blank" rel="nofollow" href="http://news365live.com//goto/http://www.addtoany.com/share_save#url=http%3A%2F%2Fnews365live.com%2Finternet%2Fweb-site-design%2F2011%2F09%2F28%2Fdomain-name-record-smashed-after-schoolboy-error-web-site-design.html&amp;title=Domain%20name%20record%20smashed%20after%20%26%238216%3Bschoolboy%20error%26%238217%3B%20Web%20site%20design" class="a2a_dd addtoany_share_save" ><img src="http://news365live.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="web site design"  title="Domain name record smashed after schoolboy error Web site design | web site design" /></a> </p>]]></content:encoded>
			<wfw:commentRss>http://news365live.com/internet/web-site-design/2011/09/28/domain-name-record-smashed-after-schoolboy-error-web-site-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; NZD/USD nears 5-month low after RBNZ cuts interest rate Forex</title>
		<link>http://news365live.com/business/forex/2011/03/10/forex-nzdusd-nears-5-month-low-after-rbnz-cuts-interest-rate-forex.html</link>
		<comments>http://news365live.com/business/forex/2011/03/10/forex-nzdusd-nears-5-month-low-after-rbnz-cuts-interest-rate-forex.html#comments</comments>
		<pubDate>Thu, 10 Mar 2011 08:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[5month]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[nears]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RBNZ]]></category>

		<guid isPermaLink="false">http://news365live.com/business/forex/2011/03/10/forex-nzdusd-nears-5-month-low-after-rbnz-cuts-interest-rate-forex.html</guid>
		<description><![CDATA[Forex Pros &#8211; The New Zealand dollar was trading close to a five-month low against its U.S. counterpart on Thursday, after the central bank cut interest rates to offset the impact from the 6.3 magnitude earthquake that hit the nation&#8217;s second-largest city of Christchurch last month. NZD/USD hit 0.7344 during late Asian trade, the daily [...]]]></description>
			<content:encoded><![CDATA[<div readability="62.526671675432">
<p><a href="http://news365live.com/tag/forex"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Forex">Forex</a> Pros &#8211; The New Zealand dollar was trading close to a five-month low against its U.S. counterpart on Thursday, <a href="http://news365live.com/tag/after"  class="st_tag internal_tag" rel="tag" title="Posts tagged with After">after</a> the central bank cut <a href="http://news365live.com/tag/interest"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Interest">interest</a> rates to offset the impact from the 6.3 magnitude earthquake that hit the nation&#8217;s second-largest city of Christchurch last month.</p>
<p><a href="http://news365live.com/tag/nzdusd"  class="st_tag internal_tag" rel="tag" title="Posts tagged with NZD/USD">NZD/USD</a> hit 0.7344 during late Asian trade, the daily low; the pair subsequently consolidated at 0.7347, shedding 0.25%.</p>
<p>The pair was likely to find short-term support at 0.7323, Wednesday&#8217;s low and a five-month low and resistance at 0.7415, Wednesday&#8217;s high.</p>
<p>Earlier in the day, the Reserve Bank of New Zealand cut the official cash <a href="http://news365live.com/tag/rate"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Rate">rate</a> by half a percentage point to a <a href="http://news365live.com/tag/record"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Record">record</a> low of 2.5% and signaled no change until next year.</p>
<p><a href="http://news365live.com/tag/rbnz"  class="st_tag internal_tag" rel="tag" title="Posts tagged with RBNZ">RBNZ</a> Governor Alan Bollard said, &#8220;We have acted preemptively in reducing the OCR to lessen the economic impact of the earthquake and guard against the risk of this impact becoming especially severe&#8221;.<br/>Bollard said rebuilding <a href="http://news365live.com/tag/damaged"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Damaged">damaged</a> buildings and infrastructure in Christchurch will boost growth in 2012 and 2013. The expected cost of the reconstruction is estimated to reach NZD15 billion.</p>
<p>Meanwhile, the kiwi was up against the euro, with EUR/NZD shedding 0.39% to hit 1.8799.</p>
<p>Later in the day, the U.S. was to publish a key weekly report on initial jobless claims as well as <a href="http://news365live.com/tag/data"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Data">data</a> on the country&#8217;s trade balance.</p>
<p><img class="articleImgSm" alt="forex" width="100" height="33" src="http://c1802182.cdn.cloudfiles.rackspacecloud.com/FP_logo_100x33.gif" title="Forex   NZD/USD nears 5 month low after RBNZ cuts interest rate Forex | forex" /> Forex News</div>
<p><em>The views and opinions expressed herein are the views and opinions of the author and do not necessarily reflect those of The NASDAQ OMX Group, Inc.</em></p>
<p><em> &mdash; &#8221;s <a href="http://news365live.com/tag/site"  class="st_tag internal_tag" rel="tag" title="Posts tagged with Site">site</a>, <br />: Comment Is Free But Freedom Is Slavery &#8211; An Exchange With The Guardian&#8217;s Economics Editor.</em></p>
<p>Read from orginal source&#8230;</p>
<p>http://community.nasdaq.com/News/2011-03/forex-nzdusd-<a href="http://news365live.com/tag/nears"  class="st_tag internal_tag" rel="tag" title="Posts tagged with nears">nears</a>-<a href="http://news365live.com/tag/5month"  class="st_tag internal_tag" rel="tag" title="Posts tagged with 5month">5month</a>-low-after-rbnz-<a href="http://news365live.com/tag/cuts"  class="st_tag internal_tag" rel="tag" title="Posts tagged with cuts">cuts</a>-interest-rate.aspx?storyid=61373</p>
<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-1875635112583134";
/* nova-veza */
google_ad_slot = "7926530687";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<h2>Forex</h2>
<p><strong><i>Question by Thomasine Selic</i>: What is the best forex software for beginners?</strong><br />
I am planning to try my luck in forex market. I have read about many automated forex trading softwares online. But I wanna here from yahoo answers community their opinion about the best automated forex trading software for beginners. Please help me choose the best automated forex trading software.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Aleisha Barbian</i><br/>If you are looking for the best forex software, use this software</p>
<p>http://Make-Money-With-Forex.org/</p>
<p>This software is the best software that can help increase your trading profit</p>
<p><strong>Add your own answer in the comments!</strong><br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-1875635112583134";
/* nova-veza */
google_ad_slot = "7926530687";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<h3>Forex</h3>
